CITY OF VICTORIA 2019 TREE CANOPY ESTIMATES BY NEIGHBOURHOOD
Neighbourhood | Neighbourhood Area (Ha) | 2019 Tree Cover (Ha) | Percent of city-wide canopy |
Burnside | 237 | 34 | 6% |
Downtown | 77 | 7 | 1% |
Fairfield | 297 | 92 | 17% |
Fernwood | 175 | 56 | 10% |
Gonzales | 136 | 53 | 9% |
Harris Green | 24 | 4 | 1% |
Hillside/Quadra | 166 | 57 | 10% |
James Bay | 236 | 63 | 11% |
North Jubilee | 63 | 19 | 3% |
North Park | 56 | 12 | 2% |
Oaklands | 173 | 54 | 10.5% |
Rockland | 128 | 60 | 11.5% |
South Jubilee | 38 | 11 | 2% |
Victoria West | 157 | 36 | 6% |
Total | 1963 | 558 | 100% |
